2024/2025
Current position
11.
Balance
0-0-0-0
Score
0:0
Penalty minutes
0
Powerplay percentage
0%
Shorthanded percentage
0%
Current matches
All matches
SH V Aleji Lysá n/L
Leaders
Statistics
Roster
More info
Jan
Bízik
19 let |
Matěj
Eisenkolb
22 let |
Matěj
Hrádek
21 let | útočník
Matyáš
Kopecký
19 let | útočník
Jan
Kos
21 let |
Tadeáš
Lang
22 let | útočník
Tadeáš
Meixner
19 let |
Oliver
Mraček
22 let |
Tomáš
Plicka
18 let |
Lukáš
Rudiš
27 let | útočník
Samuel
Stündl
19 let | brankář
Adam
Šimek
21 let |
Filip
Škaroupka
20 let | brankář
Lukáš
Veber
24 let |
David
Žďárský
24 let |
Load all
# | Tým | Z | V | VP | PP | P | B | BV | BO | BR | Aktuální forma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FbC Barracudas Slaný BCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2. | FBC Česká Lípa B CLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3. | FBC DDM Kati Kadaň KAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4. | Florbal Děčín Florbal Děčín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5. | Florbal Chomutov B CHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6. | Kralupy Wolves KRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7. | SK BIVOJ LITVÍNOV BIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8. | Sokol Rudná RUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9. | TJ Lokomotiva Louny LOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10. | USK Akademik Cheb CHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11. | ACEMA Sparta Praha U23 B SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12. | Floorball Club FALCON FAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Tým | Z | V | VP | PP | P | B | BV | BO | BR | Aktuální forma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FbC Barracudas Slaný BCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2. | FBC Česká Lípa B CLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3. | FBC DDM Kati Kadaň KAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4. | Florbal Děčín Florbal Děčín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5. | Florbal Chomutov B CHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6. | Kralupy Wolves KRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7. | SK BIVOJ LITVÍNOV BIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8. | Sokol Rudná RUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9. | TJ Lokomotiva Louny LOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10. | USK Akademik Cheb CHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11. | ACEMA Sparta Praha U23 B SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12. | Floorball Club FALCON FAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Tým | Z | V | VP | PP | P | B | BV | BO | BR | Aktuální forma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FbC Barracudas Slaný BCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2. | FBC Česká Lípa B CLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3. | FBC DDM Kati Kadaň KAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4. | Florbal Děčín Florbal Děčín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5. | Florbal Chomutov B CHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6. | Kralupy Wolves KRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7. | SK BIVOJ LITVÍNOV BIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8. | Sokol Rudná RUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9. | TJ Lokomotiva Louny LOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10. | USK Akademik Cheb CHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11. | ACEMA Sparta Praha U23 B SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12. | Floorball Club FALCON FAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Tým | Z | V | VP | PP | P | B | BV | BO | BR | Aktuální forma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FbC Barracudas Slaný BCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2. | FBC Česká Lípa B CLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3. | FBC DDM Kati Kadaň KAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4. | Florbal Děčín Florbal Děčín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5. | Florbal Chomutov B CHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6. | Kralupy Wolves KRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7. | SK BIVOJ LITVÍNOV BIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8. | Sokol Rudná RUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9. | TJ Lokomotiva Louny LOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10. | USK Akademik Cheb CHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11. | ACEMA Sparta Praha U23 B SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12. | Floorball Club FALCON FAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Více článků