2024/2025
Current position
7.
Balance
0-0-0-0
Score
0:0
Penalty minutes
0
Powerplay percentage
0%
Shorthanded percentage
0%
Current matches
All matches
SH SPORTaS u Koldomu Litvínov
Leaders
Statistics
Roster
More info
Matěj
Dvořák
24 let | útočník
Jan
Fator
18 let | útočník
Pavel
Grozický
33 let | brankář
Hubert
Hais
20 let | útočník
Marek
Havelka
21 let | útočník
Tomáš
Hennrich
20 let |
Jaroslav
Chalupný
37 let |
Jiří
Jelínek
38 let | obránce
Lukáš
Kaprhál
20 let |
Tomáš
Kolodziej
20 let |
Ondřej
Kopta
24 let |
Václav
Kordulík
19 let |
Tomáš
Kratochvíl
24 let |
Martin
Marek
34 let |
Marek
Pleskač
19 let |
Jan
Pokorný
39 let |
Lukáš
Pudil
31 let | útočník
Daniel
Rozsévač
19 let |
Jaroslav
Rybka
24 let | útočník
Tomáš
Skalitz
31 let |
Martin
Strejček
25 let |
Petr
Šefrhans
41 let |
Ondřej
Šíma
21 let | útočník
Lukáš
Vostárek
18 let | brankář
Jiří
Vybíral
24 let | brankář
Load all
# | Tým | Z | V | VP | PP | P | B | BV | BO | BR | Aktuální forma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FbC Barracudas Slaný BCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2. | FBC Česká Lípa B CLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3. | FBC DDM Kati Kadaň KAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4. | Florbal Děčín Florbal Děčín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5. | Florbal Chomutov B CHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6. | Kralupy Wolves KRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7. | SK BIVOJ LITVÍNOV BIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8. | Sokol Rudná RUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9. | TJ Lokomotiva Louny LOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10. | USK Akademik Cheb CHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11. | ACEMA Sparta Praha U23 B SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12. | Floorball Club FALCON FAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Tým | Z | V | VP | PP | P | B | BV | BO | BR | Aktuální forma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FbC Barracudas Slaný BCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2. | FBC Česká Lípa B CLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3. | FBC DDM Kati Kadaň KAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4. | Florbal Děčín Florbal Děčín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5. | Florbal Chomutov B CHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6. | Kralupy Wolves KRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7. | SK BIVOJ LITVÍNOV BIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8. | Sokol Rudná RUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9. | TJ Lokomotiva Louny LOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10. | USK Akademik Cheb CHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11. | ACEMA Sparta Praha U23 B SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12. | Floorball Club FALCON FAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Tým | Z | V | VP | PP | P | B | BV | BO | BR | Aktuální forma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FbC Barracudas Slaný BCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2. | FBC Česká Lípa B CLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3. | FBC DDM Kati Kadaň KAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4. | Florbal Děčín Florbal Děčín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5. | Florbal Chomutov B CHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6. | Kralupy Wolves KRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7. | SK BIVOJ LITVÍNOV BIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8. | Sokol Rudná RUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9. | TJ Lokomotiva Louny LOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10. | USK Akademik Cheb CHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11. | ACEMA Sparta Praha U23 B SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12. | Floorball Club FALCON FAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Tým | Z | V | VP | PP | P | B | BV | BO | BR | Aktuální forma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FbC Barracudas Slaný BCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2. | FBC Česká Lípa B CLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3. | FBC DDM Kati Kadaň KAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4. | Florbal Děčín Florbal Děčín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5. | Florbal Chomutov B CHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6. | Kralupy Wolves KRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7. | SK BIVOJ LITVÍNOV BIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8. | Sokol Rudná RUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9. | TJ Lokomotiva Louny LOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10. | USK Akademik Cheb CHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11. | ACEMA Sparta Praha U23 B SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12. | Floorball Club FALCON FAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Více článků