2024/2025
Current position
10.
Balance
0-0-0-0
Score
0:0
Penalty minutes
0
Powerplay percentage
0%
Shorthanded percentage
0%
Current matches
All matches
Leaders
Statistics
Roster
More info
Tomáš
Bartůšek
23 let | brankář
Vojtěch
Hůda
19 let |
Stanislav
Hykš
30 let | útočník
Jan
Kirchman
35 let | obránce
Petr
Kleiner
36 let |
Jan
Kolínek
18 let |
Jan
Kugel
31 let | útočník
Daniel
Macek
31 let |
Jan
Mašát
20 let |
Václav
Müller
19 let | útočník
Martin
Prokopec
21 let |
Jan
Skopový
24 let |
Jan
Smolka
26 let |
Karel
Tyrpekl
25 let |
Daniel
Váradi
31 let |
Matěj
Voborník
29 let | obránce
Jakub
Vojíř
18 let |
Dominik
Vorlíček
25 let | útočník
Jan
Žuk
26 let |
Load all
# | Tým | Z | V | VP | PP | P | B | BV | BO | BR | Aktuální forma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FbC Barracudas Slaný BCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2. | FBC Česká Lípa B CLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3. | FBC DDM Kati Kadaň KAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4. | Florbal Děčín Florbal Děčín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5. | Florbal Chomutov B CHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6. | Kralupy Wolves KRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7. | SK BIVOJ LITVÍNOV BIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8. | Sokol Rudná RUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9. | TJ Lokomotiva Louny LOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10. | USK Akademik Cheb CHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11. | ACEMA Sparta Praha U23 B SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12. | Floorball Club FALCON FAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Tým | Z | V | VP | PP | P | B | BV | BO | BR | Aktuální forma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FbC Barracudas Slaný BCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2. | FBC Česká Lípa B CLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3. | FBC DDM Kati Kadaň KAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4. | Florbal Děčín Florbal Děčín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5. | Florbal Chomutov B CHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6. | Kralupy Wolves KRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7. | SK BIVOJ LITVÍNOV BIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8. | Sokol Rudná RUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9. | TJ Lokomotiva Louny LOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10. | USK Akademik Cheb CHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11. | ACEMA Sparta Praha U23 B SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12. | Floorball Club FALCON FAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Tým | Z | V | VP | PP | P | B | BV | BO | BR | Aktuální forma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FbC Barracudas Slaný BCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2. | FBC Česká Lípa B CLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3. | FBC DDM Kati Kadaň KAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4. | Florbal Děčín Florbal Děčín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5. | Florbal Chomutov B CHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6. | Kralupy Wolves KRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7. | SK BIVOJ LITVÍNOV BIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8. | Sokol Rudná RUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9. | TJ Lokomotiva Louny LOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10. | USK Akademik Cheb CHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11. | ACEMA Sparta Praha U23 B SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12. | Floorball Club FALCON FAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Tým | Z | V | VP | PP | P | B | BV | BO | BR | Aktuální forma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FbC Barracudas Slaný BCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2. | FBC Česká Lípa B CLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3. | FBC DDM Kati Kadaň KAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4. | Florbal Děčín Florbal Děčín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5. | Florbal Chomutov B CHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6. | Kralupy Wolves KRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7. | SK BIVOJ LITVÍNOV BIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8. | Sokol Rudná RUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9. | TJ Lokomotiva Louny LOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10. | USK Akademik Cheb CHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11. | ACEMA Sparta Praha U23 B SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12. | Floorball Club FALCON FAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News
Více článků