FBC Letka Toman Finance Group
vstřelené góly
0Informace k řešení situací zaviněných extrémním počasím najdete ZDE.
SH Horní Suchá
SH Horní Suchá
SH Horní Suchá
SH SOŠ Dopravní Ostrava
SH SOŠ Dopravní Ostrava
SH SOŠ Dopravní Ostrava
SH SOŠ Dopravní Ostrava
CITY CAMPUS
# | Tým | Z | V | VP | PP | P | B | BV | BO | BR | Aktuální forma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FBC Letka Toman Finance Group LET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2. | 1. FBK Eagles Orlová Florbalshop EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3. | 1. SC BOHUMÍN 98 BHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4. | 1.FK Ostrava JIH OSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5. | FBC AGA24 Český Těšín TES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6. | FbC KOVO KM Frýdek-Místek FMK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7. | FBC ORCA KRNOV ORC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8. | FBC Spartak Bílovec BLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9. | FBC TIGERS PORUBA POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10. | FbK Horní Suchá HSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11. | Salibandy Club Ostrava Salibandy Club Ostrava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12. | TJ Slovan Havířov B SHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13. | Z.F.K. Petrovice PET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Tým | Z | V | VP | PP | P | B | BV | BO | BR | Aktuální forma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FBC Letka Toman Finance Group LET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2. | 1. FBK Eagles Orlová Florbalshop EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3. | 1. SC BOHUMÍN 98 BHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4. | 1.FK Ostrava JIH OSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5. | FBC AGA24 Český Těšín TES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6. | FbC KOVO KM Frýdek-Místek FMK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7. | FBC ORCA KRNOV ORC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8. | FBC Spartak Bílovec BLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9. | FBC TIGERS PORUBA POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10. | FbK Horní Suchá HSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11. | Salibandy Club Ostrava Salibandy Club Ostrava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12. | TJ Slovan Havířov B SHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13. | Z.F.K. Petrovice PET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Tým | Z | V | VP | PP | P | B | BV | BO | BR | Aktuální forma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FBC Letka Toman Finance Group LET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2. | 1. FBK Eagles Orlová Florbalshop EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3. | 1. SC BOHUMÍN 98 BHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4. | 1.FK Ostrava JIH OSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5. | FBC AGA24 Český Těšín TES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6. | FbC KOVO KM Frýdek-Místek FMK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7. | FBC ORCA KRNOV ORC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8. | FBC Spartak Bílovec BLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9. | FBC TIGERS PORUBA POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10. | FbK Horní Suchá HSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11. | Salibandy Club Ostrava Salibandy Club Ostrava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12. | TJ Slovan Havířov B SHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13. | Z.F.K. Petrovice PET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Tým | Z | V | VP | PP | P | B | BV | BO | BR | Aktuální forma | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FBC Letka Toman Finance Group LET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2. | 1. FBK Eagles Orlová Florbalshop EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3. | 1. SC BOHUMÍN 98 BHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4. | 1.FK Ostrava JIH OSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5. | FBC AGA24 Český Těšín TES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6. | FbC KOVO KM Frýdek-Místek FMK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7. | FBC ORCA KRNOV ORC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8. | FBC Spartak Bílovec BLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9. | FBC TIGERS PORUBA POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10. | FbK Horní Suchá HSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11. | Salibandy Club Ostrava Salibandy Club Ostrava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12. | TJ Slovan Havířov B SHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13. | Z.F.K. Petrovice PET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adresa a kontakt
|
||||
IČO: | 61387991 | |||
Mobil: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
Mohlo by vás zajímat
Informace a zdroje
Elitní florbal