Aleš Vlach
points scored
25Posun
pavouka
# | 1. koš | Z | V | VP | PP | P | BV | BO | BR | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1. SC TEMPISH Vítkovice VIT | 24 | 19 | 1 | 1 | 3 | 203 | 69 | 134 | 11 | |
2. | FBC ČPP Bystroň Group Ostrava OST | 24 | 13 | 2 | 2 | 7 | 161 | 131 | 30 | 9 | |
3. | Bulldogs Brno BUL | 24 | 18 | 0 | 1 | 5 | 166 | 85 | 81 | 7 | |
4. | Zlín Lions ZLN | 24 | 11 | 1 | 0 | 12 | 115 | 127 | -12 | 3 | |
5. | 1. SFK Havířov SFK | 24 | 9 | 0 | 0 | 15 | 113 | 144 | -31 | 0 | |
# | 2. koš | Z | V | VP | PP | P | BV | BO | BR | B | |
1. | Sokol Brno I EMKOCase Gullivers GUL | 24 | 13 | 0 | 0 | 11 | 109 | 100 | 9 | 12 | |
2. | SAMIGAS FBS Olomouc OLM | 24 | 11 | 1 | 1 | 11 | 135 | 129 | 6 | 6 | |
3. | TROOPERS TRP | 24 | 10 | 4 | 3 | 7 | 125 | 112 | 13 | 5 | |
4. | PANTHERS OTROKOVICE OTR | 24 | 8 | 3 | 4 | 9 | 122 | 148 | -26 | 4 | |
5. | FBŠ Hummel Hattrick Brno U17 HTR | 24 | 10 | 0 | 0 | 14 | 117 | 184 | -67 | 3 | |
# | 3. koš | Z | V | VP | PP | P | BV | BO | BR | B | |
1. | Torpedo Havířov TOR | 24 | 10 | 1 | 0 | 13 | 122 | 135 | -13 | 9 | |
2. | FBC Intevo Třinec TRI | 24 | 8 | 2 | 5 | 9 | 123 | 161 | -38 | 7 | |
3. | TJ Slovan Havířov SHA | 24 | 4 | 2 | 1 | 17 | 99 | 158 | -59 | 6 | |
4. | FBC Přerov FPR | 24 | 9 | 3 | 0 | 12 | 96 | 86 | 10 | 4 | |
5. | Fbc Topgal Šternberk STN | 24 | 6 | 1 | 3 | 14 | 118 | 155 | -37 | 4 |
Address and contact
|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
You might be interested
Information and sources
About foorball
Elite Floorball